TY-702-120-Automatic L Bar Sealers
                    
                    
                    
                        
                    
                    
                        
                            - Overview - TY-702-120 is suitable for bigger product. It fully presents the outstanding technology background of TAYI YEH. Combined in an unit, this machine sets a new standard of sealing automation. It widely uses in the industrial companies and factories. Its package speed is up to 20 PPM depends on the product size. 
- Application - 
	- Widely adopted by the food, electronics, stationery toys, fruits salted materials, metalwares, tools, cosmetic, pharmaceuticals, clothing, daily-use products, electronical appliances, bambooware, etc, Industries for shrink packing purposes.
 
- Features - 
	- Equipped with safety protection & alarm, heavy duty sealing knives, no build-up & smoke whilst sealings
- Easy operation & adjustment.
- High efficiency for labor cost saving.
- Extra pinch roller guide for better film control and saving.
- PLC control system with 2 program, length controlled by either photo eyes or times.
 
- Specification - 
	
		- 
			| Model No. | Machine (L*W*H)mm | PackageRange (L*W*H)mm | Speed Range (PPM) | Power | Consumption KW |  - 
			| TY-700-80 | 1600x810x1550 | (100-300)x(40-250)x(5-80) | 1~25 | 220V | 2.2 |  - 
			| TY-700-80S | 1550x810x1550 | (30-300)x(40-250)x(5-80) | 1~25 | 220V | 2.2 |  - 
			| TY-701-120 | 2100x930x1580 | (100-500)x(60-330)x(5-120) | 1~25 | 220V | 2.2 |  - 
			| TY-701-120S | 2100x930x1580 | (30-500)x(60-330)x(5-120) | 1~18 | 220V | 2.62 |  - 
			| TY-702-120 | 2560x1130x1580 | (120-700)x(120-500)x(5-120) | 1~20 | 220V | 3 |  - 
			| *Specifications subject to change without prior notice. |  
 - Packaging/Flow Diagram
    
 
- Video 
- 
                                        Related 
- 
                                Tags