TY-701-120S-CE Automatic L Bar Sealers
                    
                    
                    
                        
                    
                    
                        
                            - Overview - Sealer and Automatic L Bar Sealers with good quality.
- Features - 
	-  Equipped with safety protection & alarm,heavy duty sealing knives,no build-up & smoke while sealing.
-  Easy operation & adjustment.
-  High efficiency for lower labor cost.
-  Extra pinch roller guide for better film control and saving.
-  PLC control system with 2 programs,length controlled by either photo-eyes or timers.
-  A CE model.
-  As CE rules requested, machines with safety guard as operation protection.
-  Machines will stop against safety guard open.
-  Electronic parts with protections to avoid any of electric shocks.
-  Machines will cut off power supply while open control panel directly.
-  Electronic parts with protections to avoid any of electric shocks.
-  A optional assembly:an independent scrap film take-away device, f/w a motor to drive.
 
- Specification - 
	
		- 
			| Model No. | Machine Size (L*W*H)mm | Package Range (L*W*H)mm | Speed Range (PPM) | Voltage | Consumption KW |  - 
			| TY-700-80-CE | 1500x820x1450 | (100-300)x(40-250)x(5-80) | 1~25 | 220V | 1.5 |  - 
			| TY-700-80S-CE | 1500x820x1450 | (30-300)x(40-250)x(5-80) | 1~25 | 220V | 1.5 |  - 
			| TY-701-120-CE | 2050x1000x1580 | (100-500)x(60-350)x(5-120) | 1~25 | 220V | 2 |  - 
			| TY-701-120S-CE | 2050x1000x1580 | (30-500)x(60-350)x(5-120) | 1~18 | 220V | 2 |  - 
			| TY-702-120-CE | 2550x1200x1580 | (120-700)x(120-500)x(5-120) | 1~20 | 220V | 2.5 |  - 
			| TY-701-300H-CE | 3000x1500x1650 | (250-600)x(150-400)x(60-300) | 1~15 | 220V | 2.5 |  - 
			| TY-701-3000L-CE | 4500x1000x1580 | (600-3000)x(50-200)x(20-120) | 1~12 | 220V | 2.5 |  - 
			| *Specifications subject to change without prior notice. |  
 
- 
                                        Related 
- 
                                Tags