TY-37J POF POF Shrink Tunnel (High Speed)
                    
                    
                    
                        
                    
                    
                        
                            - Overview - From table type to high production type, the wide range of TAYI YEH srhink packaging machines are quality designed and enginneered to give extraordinary performance. 
- Application - 
	- Suitable for food,gifts,hardware,daily-use products, electronics,electrical industries,medicines,bamboo ware...etc
 
- Features - 
	- Machine constructions use S-41 steel material.
- Machine frames formed up by model.
- Specified spare parts kit.
- Live roller rod conveyor.
- Speed changeable motor with speed desired & adjusted easily.
- Fully re-circulating heating air.
- Highly efficient heating up with good separations.
- Temperature controlled automatically.
- Temperature variable with easily operation.
- SUS thermocouple systems.
- SUS 304 stainless steel inner tunnel.
- SUS 304 stainless material wires & terminals,covered with ceramic guards.
- CE model availale.
 
- Specification - 
	
		- 
			| Model | Chamber mm | Overall (L x W x H) mm | Package (W x H) mm | Conveyor Speed mpm) | Power | Consumption KW |  - 
			| SA-312 PVC | 550*350*100 | 1000x650x500 | 300x120 | 0-5 | 220V | 4.5 |  - 
			| SA-313 PVC SA-313 POF | 800x400x200 | 1265x720x1200 | 340x170 300x130 | 0-7 | 220V / 380V | 9 |  - 
			| SA-316 PVC SA-316 POF | 1200x400x250 | 1865x720x1450 | 340x230 300x170 | 0-8 | 220V / 380V | 14 |  - 
			| SA-316 POF-L | 2000x400x250 | 3065x720x1450 | 300x170 | 0-8 | 220V / 380V | 25 |  - 
			| SA-317 PVC SA-317 POF | 1200x500x300 | 18650x820x1500 | 420x270 380x220 | 0-8 | 220V / 380V | 19 |  - 
			| SA-317 POF- L | 2000x500x300 | 3065x820x1500 | 380x220 | 0-8 | 220V / 380V | 22 |  - 
			| SA-318 PVC SA-318 POF | 1200x600x350 | 1800x920x1550 | 510x330 460x260 | 0-8 | 220V / 380V | 21 |  - 
			| SA-318 POF- L | 2000x600x350 | 3065x920x1550 | 460x260 | 0-8 | 220V / 380V | 28 |  - 
			| SA-319 PVC SA-319 POF | 1500x700x400 | 2465x1020x1650 | 595x350 550x300 | 0-8 | 220V / 380V | 24 |  - 
			| SA-319 POF-L | 2000x700x400 | 3065x1020x1650 | 550x300 | 0-8 | 220V / 380V | 30 |  - 
			| TY-37J POF | 1600x500x300 | 2000x960x1140 | 380x220 | 0-25 | 220V / 380V | 18 |  - 
			| TY-50J POF | 1500x500x300 | 2090x820x1590 | 300x150 | 0-25 | 220V / 380V | 18 |  
 - * Specifications Subject to change without prior notice. 
- 
                                        Related 
- 
                                Tags