WS-1101G,WS-1109G-Vertical Box Machine
                    
                    
                    
                        
                    
                    
                        
                            - 產品概要 - Lunch box forming machine, folded
 Lunch box forming machine and to press flat
  
 
- 規格表 - 
    
        - 
            | No. | WS-1101G |  - 
            | Description |  - 
            | Size (mm) | L:145~210 |  - 
            | W:110~160 |  - 
            | H:25~40 |  - 
            | Production Speed (pcs/min) | 17~19 |  - 
            | Paper PE Coating | Single or double PE coated paper ISG-320~360 g/m² |  - 
            | Sealing Method | Hot Air Heater or glue sealing |  - 
            | Electrical Requirement | Approx 6 kw |  - 
            | Compressed Air | Approx 500 ℓ/min |  - 
            | Machine Dimension (LxWxH cm) | 180x320x220 |  - 
            | Machine Weight (kgs) | 1050 |  
 
 - 
    
        - 
            | No. | WS-1109G |  - 
            | Description |  - 
            | Size (mm) | L:145~210 |  - 
            | W:110~160 |  - 
            | H:30~60 |  - 
            | Production Speed (pcs/min) | 17~19 |  - 
            | Paper PE Coating | Single or double PE coated paper ISG-320~360 g/m² |  - 
            | Sealing Method | Hot Air Heater or glue sealing |  - 
            | Electrical Requirement | Approx 6 kw |  - 
            | Compressed Air | Approx 500 ℓ/min |  - 
            | Machine Dimension (LxWxH cm) | 135x300x225 |  - 
            | Machine Weight (kgs) | 1050 |  
 
- 影片介紹 
- 
                                標籤